Prayer Times in Port Antonio Today
Prayer times for today
Local time in Port Antonio: (America/Jamaica)
- 04:51 Fajr
- 06:04 Shuruq
- 11:50 Zuhr
- 15:56 Asr
- 17:32 Maghrib
- 18:42 Isha
Prayer times are calculated for Port Antonio (18.1789° N, 76.4522° W) on 3 November 2026, madhab, convention, observer elevation m. You can change the madhab, the convention or the elevation.
| Date | Fajr | Shuruq | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 04:50 | 06:04 | 11:50 | 15:57 | 17:33 | 18:43 |
| 2 | 04:51 | 06:04 | 11:50 | 15:56 | 17:32 | 18:42 |
| 3 | 04:51 | 06:04 | 11:50 | 15:56 | 17:32 | 18:42 |
| 4 | 04:51 | 06:05 | 11:50 | 15:56 | 17:32 | 18:42 |
| 5 | 04:52 | 06:05 | 11:50 | 15:55 | 17:31 | 18:41 |
| 6 | 04:52 | 06:06 | 11:50 | 15:55 | 17:31 | 18:41 |
| 7 | 04:53 | 06:06 | 11:50 | 15:55 | 17:31 | 18:41 |
| 8 | 04:53 | 06:07 | 11:50 | 15:54 | 17:30 | 18:41 |
| 9 | 04:53 | 06:07 | 11:50 | 15:54 | 17:30 | 18:40 |
| 10 | 04:54 | 06:08 | 11:50 | 15:54 | 17:30 | 18:40 |
| 11 | 04:54 | 06:08 | 11:50 | 15:53 | 17:29 | 18:40 |
| 12 | 04:55 | 06:09 | 11:50 | 15:53 | 17:29 | 18:40 |
| 13 | 04:55 | 06:09 | 11:50 | 15:53 | 17:29 | 18:40 |
| 14 | 04:55 | 06:10 | 11:51 | 15:53 | 17:29 | 18:40 |
| 15 | 04:56 | 06:10 | 11:51 | 15:53 | 17:28 | 18:40 |
| 16 | 04:56 | 06:11 | 11:51 | 15:52 | 17:28 | 18:39 |
| 17 | 04:57 | 06:11 | 11:51 | 15:52 | 17:28 | 18:39 |
| 18 | 04:57 | 06:12 | 11:51 | 15:52 | 17:28 | 18:39 |
| 19 | 04:58 | 06:12 | 11:52 | 15:52 | 17:28 | 18:39 |
| 20 | 04:58 | 06:13 | 11:52 | 15:52 | 17:28 | 18:39 |
| 21 | 04:58 | 06:14 | 11:52 | 15:52 | 17:28 | 18:39 |
| 22 | 04:59 | 06:14 | 11:52 | 15:52 | 17:28 | 18:39 |
| 23 | 04:59 | 06:15 | 11:53 | 15:52 | 17:28 | 18:40 |
| 24 | 05:00 | 06:15 | 11:53 | 15:52 | 17:28 | 18:40 |
| 25 | 05:00 | 06:16 | 11:53 | 15:52 | 17:28 | 18:40 |
| 26 | 05:01 | 06:17 | 11:54 | 15:52 | 17:28 | 18:40 |
| 27 | 05:01 | 06:17 | 11:54 | 15:52 | 17:28 | 18:40 |
| 28 | 05:02 | 06:18 | 11:54 | 15:52 | 17:28 | 18:40 |
| 29 | 05:02 | 06:18 | 11:55 | 15:52 | 17:28 | 18:40 |
| 30 | 05:03 | 06:19 | 11:55 | 15:52 | 17:28 | 18:41 |
Qibla direction without a compass
Bearing to the Kaaba: 60.3° from north, distance 11800 km.
At whentopray.com you can look up prayer times in Port Antonio and download the schedule for today, for any date or for any month. The table shows sunrise and the exact start of each daily prayer — Fajr in the morning, Zuhr at midday, Asr in the afternoon, Maghrib in the evening and Isha at night. Times are calculated from the position of the sun for the coordinates and time zone of Port Antonio, using the Hanafi madhab and the Muslim World League (MWL) method. You can change these settings at any time.
The table lists the five daily prayers in Port Antonio for November 2026: Fajr, Zuhr, Asr, Maghrib and Isha.
The Qibla in Port Antonio can be found without a compass. Match your position on the map and the line will point towards the Kaaba in Makkah.
Performing the prayer on time is an obligation for every Muslim: each of the five daily prayers has its own interval and its own direction.